Bill laimbeer wikipedia
Bill laimbeer net worth.
Bill Laimbeer
American basketball player and coach
Laimbeer in 2019 as Las Vegas Aces head coach | |
Born | (1957-05-19) May 19, 1957 (age 67) Boston, Massachusetts, U.S. |
---|---|
Listed height | 6 ft 11 in (2.11 m) |
Listed weight | 245 lb (111 kg) |
High school | Palos Verdes (Palos Verdes, California) |
College | Notre Dame (1975–1979) |
NBA draft | 1979: 3rd round, 65th overall pick |
Selected by the Cleveland Cavaliers | |
Playing career | 1979–1994 |
Position | Center |
Number | 41, 40 |
Coaching career | 2002–2021 |
1979–1980 | Basket Brescia |
1980–1982 | Cleveland Cavaliers |
1982–1993 | Detroit Pistons |
2002–2009 | Detroit Shock |
2009–2011 | Minnesota Timberwolves (assistant) |
2013–2017 | New York Liberty |
2018–2021 | Las Vegas Aces |
As player: As coach: | |
Points | 13,790 (12.9 ppg) |
Rebounds | 10,400 (9.7 rpg) |
Assists | 2,184 (2.0 apg) |
Stats at NBA.com | |
Stats at Basketball Reference |
William Laimbeer Jr.